Portable GPS Signal Jammer Blocking Full Bands Mobile Phone 4G/3G/2G WiFi LOJACK
Application
Features
Specifications
Channel | Output port | Frequency range | Average out-putting power |
1 | 4GLTE 700 | 700-803 or 790-862MHz | 28.5dBm/0.7W |
2 | CDMA or RC868 | 851-894 or 868MHz | 28.5dBm/0.7W |
3 | GPSL1 | 1570-1610MHz | 28.5dBm/0.7W |
4 | Wi-Fi 2.4G | 2400-2500MHz | 28.5dBm/0.7W |
5 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
6 | 4G2600 or 2300 | 2500-2690 or 2300-2400MHz | 28.5dBm/0.7W |
7 | LOJACK or VHF | 167-175 or 135-175MHz | 28.5dBm/0.7W |
8 | RC315 | 315MHz | 28.5dBm/0.7W |
9 | RC433 or UHF | 433 or 400-470MHz | 28.5dBm/0.7W |
10 | GSM | 925-960MHz | 28.5dBm/0.7W |
11 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
12 | Wi-Fi 5.8G | 5725-5850MHz | 28.5dBm/0.7W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN | |||
Dimensions: (length ,width, height) 165*96*46mm (not include antenna) Length of antenna :166mm Gain:2.0dbi |
|||
Packing size: 25*24*8cm Net weight: 1.5kg Gross weight: 2.0kg | |||
Total power: 8.4W Shielding radius: (2-20) meters at -75dBm Still depends on the strength signal in given area Built-in battery:7.4V/10000mAh Continue working: more than 2.0+ hours |
|||
Warranty: one year from delivery date |
Package Contents