Frequency for Europe | CDMA800, GSM900, GSM1800 & UMTS 2110MHz |
Frequency for America | GSM850, GSM900, GSM1900 & W-CDMA 2110MHz |
Isolation signal frequency | - CDMA: 850-894MHz - GSM: 925-960MHz - DCS: 1805-1880MHz - PCS 1930-1980MHz - 3G: 2110-2200MHz |
Typical Coverage | 5-25 meters (depends on signals) |
Working Current | 6 - 8A |
Power Adaptor | AC adaptor 110-250V 5VDC 8000mA |
Antenna Interface | 4xWhip Antenna SMA 3db |
Power Source | AC power adaptors |
Output Power |
4W |
Operation Temp |
0-50 degree |
Humidity | 5% - 80% |
Accessories